PhD Student Supervision
Year | Topic | Student name | My Role | My outputs |
Completions (6) | ||||
2007 | Human nutrition | Christine Crooks | Co-supervisor | 1 x paper |
2011 | Sports nutrition | Jasmine Thompson | Co-supervisor | 1 x paper; 1 conf. pres. |
2019 | Biomechanics | Stacey Kung | Co-supervisor | 3 x papers; 2 conf. pres. |
2022 | Sports performance | Robert Southall-Edwards | Co-supervisor | 1 x paper |
2024 | Sports nutrition | Luke Stanaway | Chief supervisor | 2 x papers; 3 conf. pres. |
2024 | Sports performance | Daniel Gordon | Co-supervisor | 1 x paper; 1 x paper under review |
Current (8) | ||||
2019- | Human nutrition | Cameron Haswell | Co-supervisor | 1 x paper |
2020- | Sports nutrition | Krutika Nanavati | Chief supervisor | 1 x paper |
2021- | Nutritional Science | Shalika Harshani Perera Thalagalage |
Co-supervisor | |
2021- | Human Nutrition | Danika Pillay | Co-supervisor | 2 x papers; 1 paper under review |
2023- | Nutritional Science | Reder Mohammedsalih | Chief Supervisor | |
2023- | Sports science | Emma Birley | Co-supervisor | |
2024- | Nutritional Science | Shamirah Naboosa | Chief Supervisor | |
2024- | Nutritional Science | Prathiba Sharma | Co-supervisor |
Masterate Student Supervision
Year | Degree / Topic | Student name | My Role | My outputs |
Completions (39) | ||||
2004 | MSc Human Nutrition | Susan Buxton | Chief supervisor | |
2008 | MSc Sport Science | Alex Carrasco | Chief supervisor | 1 x conf. pres. |
2008 | MSc Sport Science | Robert Creasy | Chief supervisor | 2 x papers; 1 conf. pres.; $57,680 external funding |
2011 | MSc Sport Science | Catherine Moss | Chief supervisor | 2 x papers; 2 x conf. pres. |
2012 | MSc Human Nutrition | Jemma O’Donnell | Chief supervisor | 3 x papers; 1 x conf. pres. |
2013 | MSc Sport Science | Debora Pigou | Chief supervisor | 2 x papers |
2013 | MSc Sport Science | Vivian Ye Je Lee | Chief supervisor | 1 x paper |
2013 | MSc Sport Science | Christopher Lynch | Co-supervisor | |
2014 | M Food Tech | Tejal Kolte | Co-supervisor | |
2015 | MSc Dietetics | Karli Rowe | Co-supervisor | 1 x paper |
2016 | MSpEx | Andrew Lenton | Chief supervisor | |
2017 | MSc Sport Science | Kyle Southward | Chief supervisor | |
2017 | MSc Sport Science | Aidan Wivell | Co-supervisor | 1 conf. pres. |
2018 | MSc Dietetics | Saskia Stachyshyn | Co-supervisor | 1 x paper 1 x paper under preparation |
2018 | MSpEx | Kirsty Yallop | Co-supervisor | |
2018 | MSc Dietetics | Jeanette Rapson | Co-supervisor | 3 x papers; 2 x conf. pres. |
2019 | MSc Dietetics | Sophie Turner | Co-supervisor | 1 x paper under preparation |
2019 | MSc Dietetics | Rebecca Tennent | Co-supervisor | 1 x paper 1 x paper under preparation |
2019 | MSc Dietetics | Baron de Villiers | Co-supervisor | 1 x paper |
2020 | MSc Dietetics | Emily Jakubcik | Chief supervisor | 1 x paper |
2020 | MSc Dietetics | Schynell Coutinho | Co-supervisor | 1 x paper under preparation |
2021 | MSc Dietetics | Olivia Kitson | Chief supervisor | |
2022 | MHSci Bioscience | Amalini Kandeepan | Co-supervisor | 2 x papers under preparation |
2023 | MSc Nutrition and Dietetics | Carol Muodza | Chief supervisor | 1 x paper under preparation |
2023 | MSc Nutrition and Dietetics | Marjial Hermanoche | Co-supervisor | 1 x paper under preparation |
2023 | MSc Nutrition and Dietetics MSc Nutrition and Dietetics | Elnaz Gorbani | Co-supervisor | |
2022 | M Health Sci | Fadi Bahi | Chief supervisor | |
2023 | MSc Nutrition and Dietetics | Imogen Nelson | Chief supervisor | 2 x papers under preparation |
2023 | MSc Nutrition and Dietetics | David Hsiao | Chief supervisor | 1 x paper under preparation |
2023 | MSc Nutrition and Dietetics | Olivia Hall | Co-supervisor | 2 x papers under preparation |
2023 | MSc Nutrition and Dietetics MSc Nutrition and Dietetics | Marsha Piddington | Co-supervisor | 1 x paper under preparation |
2023 | MSc Nutrition and Dietetics | Shannon Green | Co-supervisor | 1 x paper under preparation |
2024 | MSc Nutrition and Dietetics | Carol Muodza | Chief supervisor | 2 x papers under preparation |
2024 | MSc Nutrition and Dietetics | Kate Nicholls | Co-supervisor | 1 x paper under preparation |
2024 | MSc Nutrition and Dietetics | Mae Young | Co-supervisor | 1 x paper under preparation |
2024 | MSc Nutrition and Dietetics | Brianna Harrison | Chief supervisor | |
2024 | MSc Nutrition and Dietetics | Chloe Masters | Co-supervisor | 1 x paper under preparation |
2024 | MSc Nutrition and Dietetics | Chloe Nunn | Co-supervisor | 1 x paper under preparation |
2024 | MHealthSci | Atelaite Vaokakala | Chief supervisor | |
Current (4) | ||||
2024- | MSc Nutrition and Dietetics | Cate Davis | Chief supervisor | |
2024- | MSc Nutrition and Dietetics | Owen Keenan | Chief supervisor | |
2024- | MSc Nutrition and Dietetics | Karis Irwin-Gordon | Chief supervisor | |
2024- | MSc Nutrition and Dietetics | Maia Cavanagh | Chief supervisor | |
External co-supervisor – University of Auckland | ||||
2008 | MSc Sport Science | Rachael Gardiner | Co-supervisor | 1 x paper; 2 x conf. pres.; $4,730 external funding |
External co-supervisor – University of Otago | ||||
2023 | BSc Honours Sport Science | Tane Whitehead | Co-supervisor |
Plus: 7 completed Honours students